DM.FANS
DM series PM VFD movable fan is a newproduct specially developed for improving thecomfort ofworking environment.Self-designed variable frequency speed controlhigh effciency and energy saving permanentmagnet external rotor motor drive.lt has theadvantages oflow noise, small volume, lightweight, compact structure and beautifulappearance.
-
1~2
MFan Dia
-
0.75
kw/hAverage energy
-
600
m²Coverage area
-
1330
m³/minFull speed
Application case
Application occasion
Workshop
Logistics Warehousing
Golf Course
Bakery
Playground
Hospital
Restroom
School
Waiting Room- Supermarket
- Restaurant
- Kitchen
- Vegetable Market
- Entertainment
- Park
- Greenhouse
- Flower and Plant Cultivation Base etc.
Product parameters
| Series | DM.Fans Series | |||
| Model | DM48-5 | DM48 | DM59 | DM79 |
| Specification/ Diameter(m) | 1.2 | 1.25 | 1.5 | 2.0 |
| Voltage (V) | 220V/50Hz | |||
| Rated power (kw) | 0.55 | 0.6 | 0.75 | 1.0 |
| Max air volume(m3/min) | 500 | 630 | 920 | 1330 |
| Speed (rpm) | 600 | 440 | 420 | 300 |
| Air supply distance(m) | ≥25 | |||
| Weight(kg) | 45 | 60 | 93 | 122 |
| Applicable area(m3) | 300-600 | |||
| Dimensions(mm) | 1420*560*1390 | 1510*790*1680 | 1720*560*1690 | 2220*730*2190 |
*More sizes can be customized | ||||



